Size
Middle area:Sales by business and regionNet sales reported by Sanofi are composed of net sales generated by the pharmaceuticals, vaccines and animal health businesses. On a geographic basis, the Group’s net sales are broken down between Western Europe, United States, Emerging Markets and Rest of the world (including Japan) since 2010.
|
| € million | Q1
2012 | Q2
2012 | Q3
2012 | Q4
2012 | 2012 | %
Change (vs. 2011) |
|---|---|---|---|---|---|---|
| Pharmaceuticals | 7,316 | 7,511 | 7,040 | 7,004 | 28,871 | -0.4% |
| Vaccines | 617 | 783 | 1,481 | 1,016 | 3,897 | +5.7% |
| Animal Health | 578 | 576 | 519 | 506 | 2,179 | +3.1% |
| Total sales | 8,511 | 8,870 | 9,040 | 8,526 | 34,947 | +0.5% |
| United States | 2,600 | 2,795 | 2,998 | 2,480 | 10,873 | +0.7% |
| Western Europe* | 2,225 | 2,136 | 2,045 | 1,929 | 8,335 | –9.3% |
| Emerging Markets** | 2,624 | 2,823 | 2,821 | 2,877 | 11,145 | +8.3% |
| of which Eastern Europe,
Russia and Turkey | 657 | 670 | 667 | 727 | 2,721 | +2.1% |
| of which Asia | 665 | 716 | 751 | 709 | 2,841 | +10.1% |
| of which Latin America | 788 | 887 | 892 | 868 | 3,435 | +11.3% |
| of which Africa | 252 | 255 | 247 | 264 | 1,018 | +8.3% |
| of which Middle East | 227 | 267 | 231 | 276 | 1,001 | +12.2% |
| Rest of the World*** | 1,062 | 1,116 | 1,176 | 1,240 | 4,594 | +2.5% |
| of which Japan | 733 | 796 | 832 | 913 | 3,274 | +6.6% |
* France, Germany, UK, Italy, Spain, Greece, Cyprus, Malta, Belgium, Luxembourg, Portugal, Netherlands, Austria, Switzerland, Sweden, Ireland, Finland, Norway, Iceland, Denmark
** World less USA, Canada, Western Europe, Japan, Australia and New Zealand
*** Japan, Canada, Australia and New Zealand
| € million | Q1
2012 | Q2
2012 | Q3
2012 | Q4
2012 | 2012 | %
Change (vs. 2011) |
|---|---|---|---|---|---|---|
| Lantus® | 1,118 | 1,228 | 1,279 | 1,335 | 4,960 | +19.3% |
| Apidra® | 52 | 56 | 57 | 65 | 230 | +16.8% |
| Amaryl® | 103 | 110 | 106 | 102 | 421 | –8.0% |
| Insuman® | 32 | 33 | 34 | 36 | 135 | +3.0% |
| Total Diabetes | 1,311 | 1,436 | 1,486 | 1,549 | 5,782 | +16.7% |
| Taxotere® | 150 | 159 | 129 | 125 | 563 | –41.9% |
| Eloxatin® | 384 | 375 | 129 | 68 | 956 | –17.3% |
| Jevtana® | 54 | 65 | 56 | 60 | 235 | +20.2% |
| Zaltrap® | - | - | 7 | 18 | 25 | - |
| Mozobil® | NC | NC | 26 | 25 | 96 | - |
| Other Oncology | 153 | 125 | 138 | 121 | 519 | - |
| Total Oncology | 741 | 751 | 485 | 417 | 2,394 | –14.3% |
| Lovenox® | 526 | 489 | 437 | 441 | 1,893 | –12.0% |
| Plavix® | 505 | 553 | 505 | 503 | 2,066 | –4.6% |
| Aprovel® | 307 | 334 | 298 | 212 | 1,151 | –13.3% |
| Allegra® | 182 | 126 | 110 | 135 | 553 | –9.5% |
| Stilnox®/ Ambien®/ Ambien CR®/ Myslee® | 125 | 129 | 126 | 117 | 497 | –4.5% |
| Copaxone® | 24 | 0 | 0 | 0 | 24 | –94.7% |
| Depakine® | 100 | 102 | 105 | 103 | 410 | +3.1% |
| Tritace® | 87 | 93 | 83 | 82 | 345 | –8.3% |
| Multaq® | 63 | 64 | 65 | 63 | 255 | –8.0% |
| Xatral® | 33 | 36 | 32 | 29 | 130 | –37.0% |
| Actonel® | 36 | 36 | 32 | 30 | 134 | –21.6% |
| Nasacort® | 19 | 19 | 15 | 18 | 71 | –35.8% |
| Renagel®/ Renvela® | 147 | 165 | 164 | 177 | 653 | - |
| Synvisc®/ Synvisc1® | 78 | 106 | 89 | 90 | 363 | - |
| Aubagio® | 7 | 7 | - | |||
| Cerezyme® | 149 | 150 | 163 | 171 | 633 | - |
| Myozyme® | 112 | 113 | 116 | 121 | 462 | - |
| Fabrazyme® | 47 | 74 | 87 | 84 | 292 | - |
| Other Rare Diseases products | 92 | 97 | 104 | 98 | 391 | - |
| New Genzyme | 400 | 434 | 470 | 481 | 1,785 | - |
| Other Rx Drugs | 1,388 | 1,432 | 1,326 | 1,367 | 5,513 | –9.1% |
| Consumer Health Care | 805 | 738 | 733 | 732 | 3,008 | +9.9% |
| Generics | 439 | 468 | 479 | 458 | 1,844 | +5.0% |
| Total Pharmaceuticals | 7,316 | 7,511 | 7,040 | 7,004 | 28,871 | –0.4% |
| € million | Q1
2012 | Q2
2012 | Q3
2012 | Q4
2012 | 2012 | %
Change (vs. 2011) |
|---|---|---|---|---|---|---|
| Polio/Pertussis/Hib | 245 | 273 | 320 | 346 | 1,184 | +5.0% |
| Influenza | 89 | 80 | 608 | 107 | 884 | –0.2% |
| Meningitis/Pneumonia | 73 | 129 | 230 | 218 | 650 | +18.0% |
| Adult Boosters | 87 | 146 | 140 | 123 | 496 | +0.0% |
| Travel & Other Endemics | 77 | 100 | 83 | 104 | 364 | –4.9% |
| Other | 46 | 55 | 100 | 118 | 319 | +31.8% |
| Total Vaccines | 617 | 783 | 1,481 | 1,016 | 3,897 | +5.7% |
| € million | Q1
2012 | Q2
2012 | Q3
2012 | Q4
2012 | 2012 | % Change
(vs. 2011) |
|---|---|---|---|---|---|---|
| Frontline® and other fipronil products | 240 | 228 | 178 | 129 | 775 | –3.4% |
| Vaccines | 165 | 180 | 172 | 213 | 730 | +7.6% |
| Avermectin | 114 | 107 | 109 | 93 | 423 | +7.8% |
| Other | 59 | 61 | 60 | 71 | 251 | +3.9% |
| Total Animal Health | 578 | 576 | 519 | 506 | 2,179 | +3.1% |
Further information on 2012 net sales:
2011 sales growth figures are stated “at constant exchange rates”.
| € million | Q1 2011 | Q2 2011 | Q3 2011 | Q4 2011 | FY 2011 | % Change
(vs. FY 2010) |
|---|---|---|---|---|---|---|
| Pharmaceuticals | 6,583 | 7,147 | 6,940 | 7,220 | 27,890 | +6.7% |
| Vaccines | 602 | 706 | 1,343 | 818 | 3,469 | -5.5% |
| Animal Health | 594 | 496 | 470 | 470 | 2,030 | +4.3% |
| Total sales | 7,779 | 8,349 | 8,753 | 8,508 | 33,389 | +5.3% |
| Western Europe* | 2,251 | 2,380 | 2,291 | 2,208 | 9,130 | -4.0% |
| United States | 2,165 | 2,416 | 2,902 | 2,475 | 9,957 | +6.8% |
| Emerging Markets** | 2,386 | 2,533 | 2,565 | 2,649 | 10,133 | +10.1% |
| of which Eastern Europe and Turkey | 663 | 687 | 649 | 667 | 2,666 | +3.7% |
| of which Asia (excl. the Pacific region) | 571 | 581 | 631 | 634 | 2,416 | +16.6% |
| of which Latin America | 684 | 798 | 802 | 828 | 3,111 | +11.8% |
| of which Africa | 232 | 238 | 240 | 239 | 949 | +9.7% |
| of which Middle East | 213 | 204 | 217 | 237 | 872 | +8.6% |
| Rest of the World*** | 977 | 1,020 | 995 | 1,176 | 4,169 | +13.8% |
| of which Japan | 665 | 699 | 657 | 840 | 2,865 | +20.2% |
* France, Germany, UK, Italy, Spain, Greece, Cyprus, Malta, Belgium, Luxembourg, Portugal, Netherlands, Austria, Switzerland, Sweden, Ireland, Finland, Norway, Iceland, Denmark
** World less North America (USA, Canada), Western Europe, Japan, Australia and New Zealand
*** Japan, Canada, Australia and New Zealand
| € million | Q1 2011 | Q2 2011 | Q3 2011 | Q4 2011 | FY 2011 | % Change
(vs. FY 2010) |
|---|---|---|---|---|---|---|
| Lantus® | 925 | 969 | 968 | 1,054 | 3,916 | +15.0% |
| Apidra® | 49 | 53 | 53 | 35 | 190 | +9.6% |
| Amaryl® | 108 | 109 | 106 | 113 | 436 | -7.9% |
| Insuman® | 31 | 33 | 32 | 36 | 132 | -0.8% |
| Total Diabetes | 1,113 | 1,168 | 1,161 | 1,242 | 4,684 | +12.0% |
| Lovenox® | 583 | 536 | 1,119 | 498 | 2,111 | -23.4% |
| Plavix® | 484 | 510 | 994 | 529 | 2,040 | -2.9% |
| Taxotere® | 382 | 204 | 186 | 150 | 922 | -57.0% |
| Aprovel® | 320 | 343 | 314 | 314 | 1,291 | -2.4% |
| Eloxatin® | 188 | 248 | 310 | 325 | 1,071 | +160.9% |
| Multaq® | 63 | 68 | 66 | 64 | 261 | +56.4% |
| Jevtana® | 48 | 48 | 45 | 47 | 188 | +135,4% |
| Stilnox®/ Ambien®/ Ambien CR®/ Myslee® | 116 | 116 | 121 | 137 | 490 | -41.4% |
| Allegra® | 216 | 119 | 103 | 142 | 580 | -8.6% |
| Copaxone® | 114 | 119 | 117 | 86 | 436 | -15.4% |
| Tritace® | 99 | 95 | 93 | 88 | 375 | -6.3% |
| Depakine® | 96 | 100 | 91 | 101 | 388 | +5.4% |
| Xatral® | 65 | 64 | 34 | 37 | 200 | -30.7% |
| Actonel® | 48 | 43 | 39 | 37 | 167 | -29.8% |
| Nasacort® | 43 | 31 | 14 | 18 | 106 | -41.8% |
| Other products | 1,479 | 1,461 | 1,392 | 1,441 | 5,773 | -3.4% |
| Consumer Health Care | 712 | 644 | 665 | 645 | 2,666 | +22.8% |
| Generics | 414 | 434 | 410 | 488 | 1,746 | +16.2% |
| Genzyme | - | 796 | 768 | 831 | 2,395 | ns |
| Total Pharmaceuticals | 6,583 | 7,147 | 6,940 | 7,220 | 27,890 | +6.7% |
| € million | Q1 2011 | Q2 2011 | Q3 2011 | Q4 2011 | FY 2011 | % Change
(vs. FY 2010) |
|---|---|---|---|---|---|---|
| Polio/Pertussis/Hib
(incl. Pentacel® and Pentaxim®) | 227 | 267 | 256 | 325 | 1,075 | +12.0% |
| Influenza
(incl. Vaxigrip® and Fluzone®) | 101 | 57 | 602 | 66 | 826 | -33.2% |
| Meningitis/Pneumonia
(incl. Menactra®) | 62 | 121 | 212 | 115 | 510 | +2.3% |
| Adult Boosters
(incl. Adacel®) | 96 | 110 | 122 | 137 | 465 | +7.3% |
| Travel & Other Endemics | 81 | 90 | 98 | 101 | 370 | -1.6% |
| Other vaccines | 35 | 61 | 53 | 74 | 223 | +37.8% |
| Total Vaccines | 602 | 706 | 1,343 | 818 | 3,469 | -5.5% |
| € million | Q1 2011 | Q2 2011 | Q3 2011 | Q4 2011 | FY 2011 | % Change
(vs. 2010) |
|---|---|---|---|---|---|---|
| Frontline® and other fipronil products | 270 | 189 | 173 | 132 | 764 | +0.9% |
| Vaccines | 166 | 159 | 147 | 190 | 662 | +7.2% |
| Avermectin | 105 | 93 | 88 | 86 | 372 | +6.5% |
| Other | 53 | 55 | 62 | 62 | 232 | +4.4% |
| Total Animal Health | 594 | 496 | 470 | 470 | 2,030 | +4.3% |
Further information on 2011 net sales:
2010 sales growth figures are stated “at constant exchange rates”. When relevant, sales growth figures “on a constant structure basis and at constant exchange rates” are indicated between brackets.
| € million | Q1 2010 | Q2 2010 | Q3 2010 | Q4 2010 | FY 2010 | % Change
(vs. FY 2009) |
|---|---|---|---|---|---|---|
| Pharmaceuticals | 6,441 | 7,035 | 6,595 | 6,505 | 26,576 | -1.6%
(-3.6%) |
| Vaccines | 944 | 748 | 1,226 | 890 | 3,808 | +4.8%
(+3.8) |
| Total sales | 7,385 | 7,783 | 7,821 | 7,395 | 30,384 | -0.8%
(-2.7%) |
| Western Europe* | 2,411 | 2,252 | 2,188 | 2,146 | 8,997 | -8.8% |
| United States | 1,947 | 2,413 | 2,499 | 2,109 | 8,968 | -8.4% |
| Emerging Markets** | 2,274 | 2,286 | 2,314 | 2,201 | 9,075 | +16.3% |
| of which Eastern Europe and Turkey | 641 | 667 | 672 | 632 | 2,612 | +10.0% |
| of which Asia (excl. the Pacific region) | 468 | 501 | 513 | 501 | 1,983 | +14.2% |
| of which Latin America | 753 | 668 | 683 | 631 | 2,735 | +32.4% |
| of which Africa | 196 | 220 | 221 | 209 | 846 | +4.0% |
| of which Middle East | 193 | 195 | 199 | 202 | 789 | +19.6% |
| Rest of the World*** | 753 | 832 | 820 | 939 | 3,344 | +7.7% |
| of which Japan | 509 | 552 | 523 | 641 | 2,225 | +9.1% |
* France, Germany, UK, Italy, Spain, Greece, Cyprus, Malta, Belgium, Luxembourg, Portugal, Netherlands, Austria, Switzerland, Sweden, Ireland, Finland, Norway, Iceland, Denmark
** World less North America (USA, Canada), Western Europe, Japan, Australia and New Zealand
*** Japan, Canada, Australia and New Zealand
Further information on 2010 net sales:
2009 sales growth figures are stated “at constant exchange rates”. When relevant, sales growth figures “on a constant structure basis and at constant exchange rates” are indicated between brackets.
| € million | Q1 2009 | Q2 2009 | Q3 2009 | Q4 2009 | 2009 | % Change
(vs. 2008) |
|---|---|---|---|---|---|---|
| Pharmaceuticals | 6,480 | 6,726 | 6,354 | 6,263 | 25,823 | +3.7% |
| Vaccines | 627 | 712 | 1,046 | 1,098 | 3,483 | +19.2% |
| Total sales | 7,107 | 7,438 | 7,400 | 7,361 | 29,306 | +5.3% |
| Europe | 2,948 | 3,079 | 3,050 | 2,982 | 12,059 | +3.2% |
| United States | 2,295 | 2,438 | 2,441 | 2,252 | 9,426 | +2.8% |
| Other countries | 1,864 | 1,921 | 1,909 | 2,127 | 7,821 | +12.1% |
Further information on 2009 net sales:
May 17, 2013 - 05.39 PM
EURONEXT Paris (SAN) €84.50 -0.14%May 17, 2013 - 04.00 PM
NYSE (SNY) $54.50 +0.54%Amended Accounting Standard on Employee Benefits (IAS19R) applicable as from January 1st, 2013