Size
Middle area:Cash flowThe following tables present simplified consolidated cash flows. Detailed tables with consolidated cash flow statements are available in the latest annual reports on Form 20-F and half-year financial reports.
|
| Millions of euros | FY 2012 | FY 2011 |
|---|---|---|
| Business net income | 8,179 | 8,795 |
| Depreciation, amortization and impairment of property, plant and equipment and intangible assets | 1,278 | 1,156 |
| Net gains and losses on disposals of non-current assets, net of tax | (86) | (52) |
| Other non cash items | (58) | 579 |
| Operating cash flow before changes in working capital1 | 9,313 | 10,478 |
| Changes in working capital1 | (536) | (476) |
| Acquisitions of property, plant and equipment and software | (1,402) | (1,644) |
| Free cash flow1 | 7,375 | 8,358 |
| Acquisitions of intangibles, excluding software | (210) | (138) |
| Acquisitions of investments, including assumed debt2 | (328) | (14,079) |
| Restructuring costs paid | (791) | (707) |
| Proceeds from disposals of property, plant and equipment, intangibles, and other non-current assets, net of tax | 358 | 359 |
| Issuance of Sanofi shares | 645 | 70 |
| Dividends paid to Sanofi shareholders | (3,487) | (1,372) |
| Acquisition of treasury shares | (823) | (1,074) |
| Disposals of treasury shares, net of tax | 1 | 3 |
| Other items3 | 400 | (702) |
| Change in net debt | 3,140 | (9,282) |
(1) Excluding restructuring costs
(2) In 2011: (13,528) M€ related to Genzyme acquisition
(3) of which : foreign exchange effect on net debt +281M€ in 2012 and (754) M€ in 2011
Further information on consolidated statements of cash flows is available in the Annual report on Form 20-F 2012:
| Millions of euros | FY 2011 | FY 2010 |
|---|---|---|
| Business net income | 8,795 | 9,215 |
| Depreciation, amortization and impairment of property, plant and equipment and intangibles | 1,156 | 1,080 |
| Net gain/loss on disposals of non-current assets, net of tax | (52) | (111) |
| Other non cash items | 579 | 550 |
| Operating cash flow before changes in working capital* | 10,478 | 10,734 |
| Changes in working capital* | (476) | 57 |
| Acquisitions of property, plant and equipment and software | (1,644) | (1,349) |
| Free cash flow* | 8,358 | 9,442 |
| Acquisitions of intangibles, excluding software | (138) | (313) |
| Acquisitions of investments, including assumed debt** | (14,079) | (2,121) |
| Restructuring costs paid | (707) | (892) |
| Proceeds from disposals of property, plant and equipment, intangibles, and other non-current assets (net of tax) | 359 | 111 |
| Issuance of Sanofi shares | 70 | 18 |
| Dividends paid to Sanofi shareholders | (1,372) | (3,131) |
| Acquisition of treasury shares | (1,074) | (321) |
| Disposals of treasury shares, net of tax | 3 | 57 |
| Other items*** | (702) | (299) |
| Change in net debt | ((9,282) | (2,551) |
* Excluding restructuring costs.
** In 2011: (€13,528 million) related to Genzyme acquisition
*** In 2011: of which foreign exchange effect on net debt (€754 million)
Further information on consolidated statements of cash flows is available in the Annual report on Form 20-F 2011:
| € million | 2010 | 2009 |
|---|---|---|
| Business net income | 9,215 | 8,629 |
| Net income from the held-for-exchange Merial business | (418) | (241) |
| Net dividends from the held-for-exchange Merial business | 497 | 179 |
| Depreciation, amortization and impairment of property, plant and equipment and intangibles | 1,003 | 964 |
| Net gain/loss on disposals of non-current assets, net of tax | (111) | (25) |
| Other items | 548 | 668 |
| Operating cash flow before changes in working capital* | 10,734 | 10,174 |
| Changes in working capital* | (57) | (1,283) |
| Acquisitions of property, plant and equipment and software | (1,261) | (1,460) |
| Free cash flow* | 9,416 | 7,431 |
| Acquisitions of intangibles, excluding software | (312) | (325) |
| Acquisitions of investments, including assumed debt | (2 121) | (6 334) |
| Restructuring costs paid | (892) | (376) |
| Proceeds from disposals of property, plant and equipment, intangibles, and other non-current assets (net of tax) | 106 | 85 |
| Issuance of sanofi-aventis shares | 18 | 142 |
| Dividends paid to sanofi-aventis shareholders | (3,131) | (2,872) |
| Acquisition of treasury shares | (321) | |
| Disposals of treasury shares, net of tax | 57 | 26 |
| Other items | (269) | (103) |
| Change in net debt** | 2,551 | (2,326) |
Further information on consolidated statements of cash flows is available in the Annual report on Form 20-F 2010:
May 17, 2013 - 05.39 PM
EURONEXT Paris (SAN) €84.50 -0.14%May 17, 2013 - 04.00 PM
NYSE (SNY) $54.50 +0.54%