|
|
Middle area:
Calendar
2013 calendar
2013 events calendar| Date | Corporate events | Other events |
|---|
| January 8, 2013 | | 31st Annual JP Morgan Health Care Conference, San Francisco, U.S. |
|---|
| February 7, 2013 | Annual results 2012 | |
|---|
| February 14, 2013 | | Leerink Swann 2013 Global Health Care Conference, New York, U.S. |
|---|
| February 26, 2013 | | Citigroup 2013 Global Healthcare Conference , New York, U.S. |
|---|
| March 4, 2013 | | 33rd Cowen Annual Health Care Conference, Boston, U.S. |
|---|
| March 6, 2013 | | Credit Suisse Healthcare 1-1 Conference, London, UK |
|---|
| March 13, 2013 | | Barclays Global Health Care Conference, Miami, U.S. |
|---|
| March 25, 2013 | | BNP Paribas Healthcare Conference, Paris, France |
|---|
| May 2, 2013 | First quarter 2013 results | |
|---|
| May 3, 2013 | Annual General Meeting | |
|---|
| May 6, 2013 | ADR Ex-dividend date | |
|---|
| May 8, 2013 | ADR dividend record date | |
|---|
| May 9, 2013 | Ex-dividend date: The opening share price will be reduced by the amount of the dividend | |
|---|
| May 13, 2013 | Record date | |
|---|
| May 14, 2013 | Payment of the dividend | Bank of America Merrill Lynch Health Care Conference, Las Vegas, U.S. |
|---|
| June 19, 2013 | | Citigroup Healthcare 1-1 Conference, London, UK |
|---|
| June 24, 2013 | | JP Morgan Healthcare Conference, London, UK |
|---|
| August 1, 2013 | Second quarter results 2013 | |
|---|
| October 30, 2013 | Third quarter results 2013 | |
|---|
| | |
|---|
2012 calendar
2012 events calendar| Date | Corporate events | Other events |
|---|
| January 10, 2012 | | 30th Annual JP Morgan Health Care Conference, San Francisco, U.S. |
|---|
| February 8, 2012 | Annual results 2011 | |
|---|
| February 16, 2012 | | 1st Leerink Swann Global Health Care Conference, New York City, U.S. |
|---|
| March 6, 2012 | | 32nd Cowen Annual Health Care Conference, Boston, U.S. |
|---|
| March 14, 2012 | | Barclays Global Health Care Conference, Miami (FL), U.S. |
|---|
| March 14, 2012 | | China Healthcare Investment Conference, Shanghai |
|---|
| April 25, 2012 | Investor Relations Thematic Conference Call on Multiple Sclerosis | |
|---|
| April 27, 2012 | First quarter results 2012 | |
|---|
| May 4, 2012 | Annual General Meeting | |
|---|
| May 8, 2012 | | Deutsche Bank Health Care Conference, Boston, U.S. |
|---|
| May 9, 2012 | Last trading day with dividend rights attached | |
|---|
| May 10, 2012 | Ex date: The opening share price on May 10, 2012 will be reduced by the amount of the dividend | BNP Exane Healthcare Conference, Paris, France |
|---|
| May 14, 2012 | Record date | |
|---|
| May 15, 2012 | Payment of the dividend | Bank of America Merrill Lynch Health Care Conference, Las Vegas, U.S. |
|---|
| May 29, 2012 | | Deutsche Bank Asia Conference, Singapore |
|---|
| June 1, 2012 | | UBS Emerging Markets conference, Paris, France |
|---|
| June 6, 2012 | | Goldman Sachs Conference, Rancho Palos Verdes, CA, U.S. |
|---|
| June 12, 2012 | Investor Relations Thematic Conference Call on Diabetes | |
|---|
| June 13, 2012 | | JP Morgan China Conference, Beijing, China |
|---|
| June 13, 2012 | | Citigroup Healthcare Conference, London, U.K. |
|---|
| June 25, 2012 | | JP Morgan Multiple Sclerosis Event, London, U.K. |
|---|
| July 26, 2012 | Second quarter results 2012 | |
|---|
| September 10, 2012 | | Morgan Stanley Global Health Care Conference, New York, U.S. |
|---|
| September 11, 2012 | | 19th CLSA Investors Forum, Hong Kong, China |
|---|
| September 12, 2012 | | Bank of America Merill Lynch Health Care Conference, London, U.K. |
|---|
| September 19, 2012 | | Bernstein Strategic Decisions Conference, London, U.K. |
|---|
| October 25, 2012 | Third quarter results 2012 | |
|---|
| November 5, 2012 | Investor Relations Thematic Conference Call on PCSK9 | |
|---|
| November 7, 2012 | | Morningstar Annual Management Behind the Moat Conference, Chicago, U.S. |
|---|
| November 29, 2012 | IR Thematic Seminar on Latin America, São Paulo, Brazil | |
|---|
| December 4, 2012 | | UBS Munich Investor day, Munich, Germany |
|---|
| December 17, 2012 | IR Thematic Seminar on Corporate Social Responsibility | |
|---|
| | |
|---|
2011 calendar
2011 events calendar| Date | Corporate events | External events |
|---|
| January 11, 2011 | | JP Morgan 29th Annual Healthcare Conference, San Francisco, U.S. |
|---|
| February 9, 2011 | Annual results 2010 | |
|---|
| February 16, 2011 | Announcement of the acquisition of Genzyme | |
|---|
| March 1st, 2011 | | Citi Global Healthcare Conference, New York, U.S. |
|---|
| March 7, 2011 | | Cowen Healthcare Conference, Boston, U.S. |
|---|
| March 15, 2011 | | Barclays Global Healthcare Conference, Miami, U.S. |
|---|
| March 23, 2011 | | Citi Vaccines Seminar, London, U.K. |
|---|
| April 28, 2011 | First-quarter 2011 results | |
|---|
| May 3, 2011 | | Deutsche Bank Health Care Conference, Boston, U.S. |
|---|
May 6, 2011
3:00 pm CET | Shareholders general meeting, Palais des Congrès de Paris, France | |
|---|
| May 11, 2011 | | Bank of America - Merrill Lynch Health Care Conference, Las Vegas, U.S. |
|---|
| May 11, 2011 | Ex-dividend date (ADRs) | |
|---|
| May 13, 2011 | Dividend record date (ordinary shares and ADRs) | |
|---|
| May 16, 2011 | Ex-dividend date (ordinary shares) | |
|---|
| May 16 to June 3, 2011 | Election period for payment in cash or shares (ordinary shares) | |
|---|
| May 19, 2011 | | Exane Health Care Conference, Paris, France |
|---|
| May 31, 2011 | Election deadline (ADRs) | |
|---|
| June 7, 2011 | | Goldman Sachs 32nd Annual Global Health Care Conference, California, U.S. |
|---|
| June 16, 2011 | Payment of dividend in cash or shares (ordinary shares) | |
|---|
| June 24, 2011 | Payment of dividend in cash or shares (ADRs) | |
|---|
| July 28, 2011 | Second-quarter 2011 results | |
|---|
| September 6, 2011 | IR Thematic Seminar "Strategy & Outlook" | |
|---|
| September 14, 2011 | | Morgan Stanley Health Care Conference, New York, U.S. |
|---|
| September 15, 2011 | | Bank of America Merrill Lynch Health Care Conference, London, U.K. |
|---|
| September 20, 2011 | | Bernstein Strategic Decisions Conference, London, UK |
|---|
| September 22, 2011 | | CLSA Investors’ Forum 2011, Hong Kong |
|---|
| September 26, 2011 | | Cheuvreux Autumn Conference, Paris, France |
|---|
| November 3, 2011 | Third-quarter 2011 results | |
|---|
| November 8, 2011 | | Natixis Diabetes Conference, Paris, France |
|---|
| November 8, 2011 | | CLSA AsiaUSA Forum, San Francisco, U.S. |
|---|
| November 9, 2011 | | Credit Suisse Healthcare Conference, Phoenix, U.S. |
|---|
| November 14, 2011 | | Credit Suisse Asian Healthcare Conference, Hong Kong |
|---|
| November 15, 2011 | | Cowen China Opportunity Conference, Beijing, China |
|---|
| November 15, 2011 | | UBS European Conference, London, U.K. |
|---|
| November 16, 2011 | | Investor Meeting, Shanghai, China |
|---|
| December 1st, 2011 | | Société Générale Premium Review Conference, Paris, France |
|---|
|
Right area:
Further information
Publications
|