|
|
Middle area:
Calendar
2012 calendar
2012 events calendar| Date | Corporate events | Other events |
|---|
| January 10, 2012 | | 30th Annual JP Morgan Health Care Conference, San Francisco, U.S. |
|---|
| February 8, 2012 | Annual results 2011 | |
|---|
| February 16, 2012 | | 1st Leerink Swann Global Health Care Conference, New York City, U.S. |
|---|
| March 6, 2012 | | 32nd Cowen Annual Health Care Conference, Boston, U.S. |
|---|
| March 14, 2012 | | Barclays Global Health Care Conference, Miami (FL), U.S. |
|---|
| March 14, 2012 | | China Healthcare Investment Conference, Shanghai |
|---|
| April 25, 2012 | Multiple Sclerosis conference call, New Orleans, U.S. | |
|---|
| April 27, 2012 | First quarter 2012 results | |
|---|
May 4, 2012
2:30 pm CET | Shareholders general meeting
Palais des Congrès in Paris | |
|---|
| May 8, 2012 | | Deutsche Bank Health Care Conference, Boston, U.S. |
|---|
| May 10, 2012 | Ex date
The opening share price on May 10, 2012 will be reduced by the amount of the dividend | BNP Exane Healthcare Conference, Paris, France |
|---|
| May 14, 2012 | Record date
All shares recorded on May 14, 2012 are entitled to receive the 2011 dividend | |
|---|
| May 15, 2012 | Payment of the dividend
Shareholders will receive their dividend in the following days depending on treatment time | Bank of America - Merrill Lynch Health Care Conference, Las Vegas, U.S. |
|---|
| May 29, 2012 | | Deutsche Bank Asia Conference, Singapore |
|---|
| June 6, 2012 | | Goldman Sachs Conference, Rancho Palos Verdes (CA), U.S. |
|---|
| June 13, 2012 | | JP Morgan China Conference, Beijing, China |
|---|
| June 13, 2012 | | Citigroup Healthcare Conference, London, U.K. |
|---|
| June 25, 2012 | | JP Morgan MS Event, London, U.K. |
|---|
| July 26, 2012 | Second-quarter 2012 results | |
|---|
| October 25, 2012 | Third-quarter 2012 results | |
|---|
| | |
|---|
2011 calendar
2011 events calendar| Date | Corporate events | External events |
|---|
| January 11, 2011 | | JP Morgan 29th Annual Healthcare Conference, San Francisco, U.S. |
|---|
| February 9, 2011 | Annual results 2010 | |
|---|
| February 16, 2011 | Announcement of the acquisition of Genzyme | |
|---|
| March 1st, 2011 | | Citi Global Healthcare Conference, New York, U.S. |
|---|
| March 7, 2011 | | Cowen Healthcare Conference, Boston, U.S. |
|---|
| March 15, 2011 | | Barclays Global Healthcare Conference, Miami, U.S. |
|---|
| March 23, 2011 | | Citi Vaccines Seminar, London, U.K. |
|---|
| April 28, 2011 | First-quarter 2011 results | |
|---|
| May 3, 2011 | | Deutsche Bank Health Care Conference, Boston, U.S. |
|---|
May 6, 2011
3:00 pm CET | Shareholders general meeting, Palais des Congrès de Paris, France | |
|---|
| May 11, 2011 | | Bank of America - Merrill Lynch Health Care Conference, Las Vegas, U.S. |
|---|
| May 11, 2011 | Ex-dividend date (ADRs) | |
|---|
| May 13, 2011 | Dividend record date (ordinary shares and ADRs) | |
|---|
| May 16, 2011 | Ex-dividend date (ordinary shares) | |
|---|
| May 16 to June 3, 2011 | Election period for payment in cash or shares (ordinary shares) | |
|---|
| May 19, 2011 | | Exane Health Care Conference, Paris, France |
|---|
| May 31, 2011 | Election deadline (ADRs) | |
|---|
| June 7, 2011 | | Goldman Sachs 32nd Annual Global Health Care Conference, California, U.S. |
|---|
| June 16, 2011 | Payment of dividend in cash or shares (ordinary shares) | |
|---|
| June 24, 2011 | Payment of dividend in cash or shares (ADRs) | |
|---|
| July 28, 2011 | Second-quarter 2011 results | |
|---|
| September 6, 2011 | IR Thematic Seminar "Strategy & Outlook" | |
|---|
| September 14, 2011 | | Morgan Stanley Health Care Conference, New York, U.S. |
|---|
| September 15, 2011 | | Bank of America Merrill Lynch Health Care Conference, London, U.K. |
|---|
| September 20, 2011 | | Bernstein Strategic Decisions Conference, London, UK |
|---|
| September 22, 2011 | | CLSA Investors’ Forum 2011, Hong Kong |
|---|
| September 26, 2011 | | Cheuvreux Autumn Conference, Paris, France |
|---|
| November 3, 2011 | Third-quarter 2011 results | |
|---|
| November 8, 2011 | | Natixis Diabetes Conference, Paris, France |
|---|
| November 8, 2011 | | CLSA AsiaUSA Forum, San Francisco, U.S. |
|---|
| November 9, 2011 | | Credit Suisse Healthcare Conference, Phoenix, U.S. |
|---|
| November 14, 2011 | | Credit Suisse Asian Healthcare Conference, Hong Kong |
|---|
| November 15, 2011 | | Cowen China Opportunity Conference, Beijing, China |
|---|
| November 15, 2011 | | UBS European Conference, London, U.K. |
|---|
| November 16, 2011 | | Investor Meeting, Shanghai, China |
|---|
| December 1st, 2011 | | Société Générale Premium Review Conference, Paris, France |
|---|
2010 calendar
2010 events calendar| Date | Corporate events | Other events |
|---|
| January 12, 2010 | | 28th Annual J.P. Morgan Healthcare Conference, San Francisco, U.S. |
|---|
| February 10, 2010 | Annual Results 2009 | |
|---|
| March 4, 2010 | | Morningstar Healthcare Conference, New York, U.S. |
|---|
| March 9, 2010 | | Cowen and Company 30th Annual Healthcare Conference, Boston, U.S. |
|---|
| March 24, 2010 | | Barclays Capital 2010 Global Healthcare Conference, Miami, U.S. |
|---|
| April 29, 2010 | First Quarter 2010 results | |
|---|
| May 4, 2010 | | Deutsche Bank Healthcare Conference, Boston, U.S. |
|---|
| May 10, 2010 | | Exane BNP Paribas 12th Healthcare Conference, Paris, France |
|---|
| May 12, 2010 | | Bank of America - Merrill Lynch Healthcare Conference, New York, U.S. |
|---|
| May 17, 2010 | General meeting of shareholders, Palais des Congrès, Paris, France | |
|---|
| May 20, 2010 | Ex-dividend date | |
|---|
| May 25, 2010 | Dividend payment date | |
|---|
| May 26, 2010 | | Deutsche Bank Diabetes Roundtable, London, U.K. |
|---|
| June 15, 2010 | | Goldman Sachs Healthcare Conference, Los Angeles, U.S. |
|---|
| June 16-17, 2010 | | Barclays Healthcare Conference, Napa, U.S. |
|---|
| July 1st, 2010 | | Emerging Markets Presentation - Paris |
|---|
| July 9, 2010 | | Sanofi-aventis in China – Presentation, Shanghai |
|---|
| July 29, 2010 | Second Quarter 2010 results | |
|---|
| August 30, 2010 | Sanofi-aventis non-binding offer to acquire Genzyme | |
|---|
| September 13, 2010 | | Morgan Stanley Global Healthcare Conference, New York, U.S. |
|---|
| September 15, 2010 | | Bank of America - Merrill Lynch Healthcare Conference, London, U.K. |
|---|
| September 29, 2010 | | Cheuvreux Autumn Conference, Paris, France |
|---|
| September 30, 2010 | Investors Seminar on Diabetes & Oncology | |
|---|
| October 4, 2010 | Sanofi-aventis Tender Offer to Acquire Genzyme | |
|---|
| October 28, 2010 | Third Quarter 2010 results | |
|---|
| November 11, 2010 | | Credit Suisse Healthcare Conference, Phoenix, U.S. |
|---|
| December 1, 2010 | | Credit Agricole Emerging Markets Conference, New York, U.S. |
|---|
| December 2, 2010 | | Société Générale Premium Review Conference, Paris, France |
|---|
|
Right area:
Further information
Publications
|