Size
|
|
Debt
|
| € million | Dec 31, 2011 | Dec 31, 2010 |
|---|---|---|
| Long-term debt | 12,499 | 6,695 |
| Short-term debt and current portion of long-term debt | 2,940 | 1,565 |
| Interest rate and currency derivatives used to hedge debt | (483) | (218) |
| Total debt | 14,956 | 8,042 |
| Cash and cash equivalents | (4,124) | (6,465) |
| Interest rate and currency derivatives used to hedge cash and cash equivalents | (27) | - |
| Debt, net of cash and cash equivalents | 10,859 | 1,577 |
| € million | Dec 31, 2011 | Dec 31, 2010 |
|---|---|---|
| Debt, net of cash and cash equivalents | 10,859 | 1,577 |
| Total equity | 56,389 | 53,288 |
| Gearing ratio | 19.3% | 3.0% |
1. Net debt is a non GAAP measure
May 17, 2012 - 01.27 PM
EURONEXT Paris (SAN) €54.35 +0.56%May 16, 2012 - 04.03 PM
NYSE (SNY) $34.29 -0.90%