Size
|
|
Middle area:Debt
|
| € million | 2012 | 2011 | 2010 |
|---|---|---|---|
| Long-term debt | 10,719 | 12,499 | 6,695 |
| Short-term debt and current portion of long-term debt | 3,812 | 2,940 | 1,565 |
| Interest rate and currency derivatives used to hedge debt | (433) | (483) | (218) |
| Total debt | 14,098 | 14,956 | 8,042 |
| Cash and cash equivalents | (6,381) | (4,124) | (6,465) |
| Interest rate and currency derivatives used to hedge cash and cash equivalents | 2 | 27 | - |
| Debt, net of cash and cash equivalents | 7,719 | 10,859 | 1,577 |
1. Net debt is a non GAAP measure
2. Debt, net of cash and cash equivalents, to total equity
May 21, 2013 - 05.35 PM
EURONEXT Paris (SAN) €85.14 +0.98%May 21, 2013 - 02.03 PM
NYSE (SNY) $54.85 +1.88%