Size
|
|
Middle area:Analyst coverage
|
| Financial institution | Location | Analyst |
|---|---|---|
| Bank of America - Merrill Lynch | London | Graham Parry |
| Barclays | London | Michael Leuchten |
| Berenberg | London | Alistair Campbell |
| Citigroup | London | Mark Dainty |
| Credit Suisse | London | Luisa Hector |
| Deutsche Bank | London | Mark Clark |
| Goldman Sachs | London | Keyur Parekh |
| Jefferies | London | Jeff Holford |
| JP Morgan | London | Alexandra Hauber |
| Kepler | London | Fabian Wenner |
| Liberum Capital | London | Naresh Chouhan |
| Mirabaud | London | Nick Turner |
| Morgan Stanley | London | Peter Verdult |
| New Street | London | Stuart Harris |
| Nomura | London | Amit Roy |
| Redburn | London | Paul Major |
| Société Générale | London | Steve Mac Garry |
| Standard & Poors | London | Sho Matsubara |
| UBS | London | Gbola Amusa |
| UniCredit | London | David Evans |
| West LB | London | Oliver Kämmerer |
| Financial institution | Location | Analyst |
|---|---|---|
| Aurel BGC | Paris | Pierre Corby |
| Bryan, Garnier & Co | Paris | Eric Le Berrigaud |
| Cheuvreux | Paris | Laurent Flamme |
| CMCIC | Paris | Arsène Guekam |
| Exane BNP Paribas | Paris | Vincent Meunier |
| Natixis | Paris | Philippe Lanone |
| Financial institution | Location | Analyst |
|---|---|---|
| Bernstein | New York | Timothy Anderson |
| Cowen & Co | Boston | Steve Scala |
| Leerink Swann | Boston | Seamus Fernandez |
| Mehta Partners | New York | Vishal Manchanda / Ripple Mehta |
| Morningstar | Chicago | Damien Conover |
| Financial institution | Location | Analyst |
|---|---|---|
| DZ Bank | Frankfurt | Dr. Elmar Kraus |
| Hamburger Sparkasse | Hamburg | Marco Guenther |
| Independent Research | Frankfurt | Christoph Schöndube |
| LBBW | Stuttgart | Timo Kuerschner |
| Financial institution | Location | Analyst |
|---|---|---|
| Helvea | Zurich | Karl Heinz Koch |
| Financial institution | Location | Analyst |
|---|---|---|
| Banco Sabadell | Madrid | Marta Diaz |
To our knowledge, the above list presents the main analysts covering the Sanofi stock. We provide this list for your convenience only and do not endorse or express any opinion on these analysts’ reports. The list will be updated on a regular basis, but does not purport to be complete, correct or representative as of any point in time.
List updated on February 17, 2012
May 17, 2012 - 01.23 PM
EURONEXT Paris (SAN) €54.41 +0.67%May 16, 2012 - 04.03 PM
NYSE (SNY) $34.29 -0.90%