Size
|
|
Middle area:Analyst coverage
|
| Financial institution | Location | Analyst |
|---|---|---|
| Bank of America - Merrill Lynch | London | Graham Parry |
| Barclays | London | Michael Leuchten |
| Berenberg | London | Alistair Campbell |
| Citigroup | London | Mark Dainty |
| Credit Suisse | London | Luisa Hector |
| Deutsche Bank | London | Mark Clark |
| Goldman Sachs | London | Keyur Parekh |
| JP Morgan | London | Richard Vosser |
| Liberum Capital | London | Naresh Chouhan |
| Mirabaud | London | Nick Turner |
| Morgan Stanley | London | Peter Verdult |
| New Street | London | Stuart Harris |
| Redburn | London | Paul Major |
| Société Générale | London | Steve Mc Garry |
| Standard & Poors | London | Sho Matsubara |
| UBS | London | Andrew Whitney |
| Financial institution | Location | Analyst |
|---|---|---|
| Bryan, Garnier & Co | Paris | Eric Le Berrigaud |
| Exane BNP Paribas | Paris | Vincent Meunier |
| Natixis | Paris | Philippe Lanone |
| Oddo | Paris | Sébastien Malafosse |
| Financial institution | Location | Analyst |
|---|---|---|
| Bernstein | New York | Timothy Anderson |
| Cowen & Co | Boston | Steve Scala |
| Jefferies | New York | Jeff Holford |
| Leerink Swann | Boston | Seamus Fernandez |
| Mehta Partners | New York | Vishal Manchanda / Ripple Mehta |
| Morningstar | Chicago | Damien Conover |
| Financial institution | Location | Analyst |
|---|---|---|
| DZ Bank | Frankfurt | Dr. Elmar Kraus |
| Hamburger Sparkasse | Hamburg | Marco Guenther |
| Independent Research | Frankfurt | Christoph Schöndube |
| LBBW | Stuttgart | Timo Kuerschner |
| Financial institution | Location | Analyst |
|---|---|---|
| Helvea | Zurich | Odile Rundquist |
| Kepler Cheuvreux | Zurich | Fabian Wenner |
| Financial institution | Location | Analyst |
|---|---|---|
| Banco Sabadell | Madrid | Marta Diaz |
To our knowledge, the above list presents the main analysts covering the Sanofi stock. We provide this list for your convenience only and do not endorse or express any opinion on these analysts’ reports. The list will be updated on a regular basis, but does not purport to be complete, correct or representative as of any point in time.
List updated on May 14, 2013
May 22, 2013 - 05.37 PM
EURONEXT Paris (SAN) €86.43 +1.52%May 22, 2013 - 03.59 PM
NYSE (SNY) $55.06 +0.02%